
6 h – siX-am Club de course !

For the second consecutive year, the Xplor Running Club invites you to meet in the Westin lobby for a 30-minute run before the day begins. The goal is not performance, but simply to run as a group at a controlled pace of 6:00 to 6:15 min/km. Whether you’re a regular runner or simply looking for an active way to start your day, join the group! The activity is free.
7:00 am – Participant check-in and badge printing (3rd floor)





Troilus Room
|
Session Theme: Mergers, Acquisitions and New Exploration Perspectives
Day presented by![]() |
||
| 9:30 am | Opening | |
| 9:35 am | Cadillac Mines Corp. – Project Kerr Addison – Léon Leblanc | |
| 9:55 am | Orezone Gold Corp. – Project Casa Berardi – Jean-François Ravenelle | |
| 10:15 am | Iamgold Corp. –Nelligan Mining Complex- Adrien Zamparutti | |
| 10:35 am | Ressources Sirios – Project Cheechoo – Jean-Félix Lepage | |
| 10:55 am | Dhilmar – Eléonore Mine – Éric Larouche | |
Thematic Session: Economic Challenges, Outlook and Financing
Presented by

| 9:30 am | Opening | ||
| 9:35 am | Beyond a bull market – Canadian policy backstopping metal prices by Jeff Killeen from PDAC | ||
| 9:50 am | First and Last Mile Fund by Marie-Élise Maurice from Natural Resources Canada | ||
| 10:05 am | Economics issues relates to mining investments by Steeve Boulet, Expert Economist (MRNF) | ||
| 10:25 am | Outlook for Gold and Copper: An Interview by Isabelle Cadieux with Guy Lebel, CEO of XXIX Metals | ||
| Panel | Mining Finance in 2026: How to Attract Capital from Exploration to Mine Construction | ||
| 10:40 am | Maxime Guilbault from PWC | ||
| Éric Desaulniers from Nouveau Monde Graphite | |||
| Aaron Stone from Amex Gold Mining | |||
| Mathieu Savard from Vior Gold Corporation | |||
| Frank Mariage from Fasken | |||
Troilus Room
|
Project Updates
Day presented by![]() |
||
| 2:00 pm | Opening | |
| 2:05 pm | Nuvau Minerals Corp. – Matagami Mining District – Bastien Fresia | |
| 2:25 pm | Formation Metals– Project N2 – Luiz Felipe Salim Amaral | |
| 2:45 pm | Minière Radisson – O’Brien Gold Project – Florian Tormo | |
| 3:05 pm (40 min.) | Power Metallic – Nisk District – Éric Hébert : A New Interpretation of the Lac-des-Montagnes Group and the Voirdye Formation Following New Geochronological Data in the Nisk-Lion Project Area, James Bay, Quebec | |
Corem Session : Integrated Geometallurgy: Minimize Risk, Maximize Value
Presented by

| 2:00 pm | Opening by Sylvie Lévesque from Corem |
| 2:05 pm | Guillaume Matton from Mineralis et Alexander Ure from Corem |
| 2:30 pm | Réjean Girard from IOS Geoscientifique |
| 2:55 pm | Mathieu Côté from Scandium Canada |
| 3:20 pm | Annie Bernier and David Tremblay from Minerai de Fer Québec |
| 3:45 pm | Alexander Ure from Corem |


